The below fees are a guide only. Please be assured we discuss treatment options and the associated fees prior to commencement of any dental treatment.
Routine Dental Checks | Private | Plan Members |
---|---|---|
New Patient Examination | £100.00 | £100.00 |
Dental Examination | £65.00 | Included |
Dental Examination (children under 6 years old with a registered adult) | Free | Free |
Dental Examination (children aged 6 - 12 years old) | £40.50 | Included |
Dental Examination (children aged 6 - 12 years old with a parent on plan) | Free | Free |
Dental Examination (children aged 12 - 17 years old) | £40.50 | Included |
Emergency Appointment | Private | Plan Members |
Emergency Dental Appointment | £78.00 | £65.00 |
Emergency Dental Appointment (under 18 years old) | £49.50 | £42.00 |
Prescription | £25.00 | £20.00 |
Dental X-rays | Private | Plan Members |
Radiograph | £20.00 | Included |
Radiograph (children under 12 years old) | £10.00 | Included |
Hygienist Services (using Guided Biofilm Therapy) | Private | Plan Members |
Hygiene Appointment | £100.00 | Included |
Hygiene Appointment (children under 12 years old) | £50.00 | £50.00 |
Peridontal Treatment | £180.00 | £144.00 |
Direct Access Hygiene Appointment | £130.00 | N/A |
Fillings | Private (from) | Plan Members (from) |
Tooth Coloured Fillings | £180.00 | £144.00 |
Tooth Coloured Fillings (children under 12 years old) | £90.00 | £76.50 |
Tooth Coloured Fillings (children aged 12 - 17 years old) | £130.00 | £110.50 |
Fissure Sealant | £30.00 | £24.00 |
Crowns | Private (from) | Plan Members (from) |
Laser Crown | £750.00 | £600.00 |
Emax/Zirconia Crown | £850.00 | £680.00 |
Gold Crown | POA | POA |
Re-cement Crown | £93.00 | £74.00 |
Bridges | Private (from) | Plan Members (from) |
Laser PMF Bridge | £750.00 | £600.00 |
Emax/ Zirconia Bridge | £850.00 | £680.00 |
Post Bridge | POA | POA |
Pinned Retention | £30.00 | £24.00 |
Dentures (excluding laboratory fees) | Private (from) | Plan Members (from) |
Full Acrylic Denture | £875.00 | £700.00 |
Upper/Lower Denture | £510.00 | £408.00 |
Crome Denture | POA | POA |
Denture Addition | £110.00 | £88.00 |
Oral Surgery | Private (from) | Plan Members (from) |
Extraction - Simple | £180.00 | £144.00 |
Extraction - Surgical | £250.00 | £200.00 |
Extraction (children under 12 years old) | £90.00 | £76.50 |
Extraction (children aged 12 - 17 years old) | £130.00 | £110.50 |
Mouthguards | Private (from) | Plan Members (from) |
Bruxism Guard | £150.00 | £120.00 |
Snore Guard | £600.00 | £480.00 |
Sports Mouthguard | £150.00 | £120.00 |
Cosmetic Dentistry | Private | Plan Members |
Cosmetic Consultation | £100.00 | £80.00 |
Cosmetic Bonding | From £2,900.00 | From £2,320.00 |
Aligners Therapy | From £4,200.00 | From £3,500.00 |
Cosmetic Whitening | £450.00 | £360.00 |
Cosmetic Whitening Refill | £45.00 | £36.00 |
Cosmetic Whitening Strips | £120.00 | £100.00 |
Specialist Endodontics | Private (from) | Plan Members (from) |
---|---|---|
Specialist Endodontic Consultation | £95.00 | £95.00 |
Molar - Root Canal Therapy / Retreatment + Core | £1,300.00 | £1,300.00 |
Central and Premolar - Root Canal Therapy / Retreatment + Core | £1,100.00 | £1,100.00 |
Apicectomy - Anterior and Posterior | £950.00 | £950.00 |
Internal / External Whitening | £295.00 | £295.00 |
Emergency Pulpotomy (alleviates severe pain) | £450.00 | £450.00 |
Dental X-rays | Private (from) | Plan Members (from) |
Internal CBCT | £55.00 | £55.00 |
External CBCT with Endodontist report | £120.00 | £120.00 |
External CBCT with Radiologist report | £195.00 | £195.00 |
We can provide many other treatments that will help you smile with confidence. Please note that all fees are approximate and dependent on each individual case.
For more information about our Practice Plan membership, please speak to us at reception or contact us via
Telephone: 01179 629902 or
Email: admin@stokelanedentistry.co.uk.